<?xml encoding="ISO-8859-1" version="1.0"?>
<!-- OPML generated by OPML Editor v0.75 on 5/18/2013; 9:40:22 AM -->
<opml version="2.0">
	<head>
		<title>What's in a tabbed river?</title>
		<ownerName></ownerName>
		<ownerEmail></ownerEmail>
		<windowTop>200</windowTop>
		<windowLeft>200</windowLeft>
		<windowBottom>600</windowBottom>
		<windowRight>800</windowRight>
		</head>
	<body>
		<outline created="Fri, 17 Aug 2012 02:53:13 GMT" pgfnum="11891" text="A very quick technical overview of what's in a &lt;a href=&quot;http://tabs.mediahackers.org/?panel=dave&quot;&gt;tabbed river&lt;/a&gt;."></outline>
		<outline created="Fri, 17 Aug 2012 02:37:18 GMT" pgfnum="11882" text="First, a river is a list of items in reverse-chronologic order from a collection of feeds, also known as a subscription list. "></outline>
		<outline created="Fri, 17 Aug 2012 02:38:04 GMT" pgfnum="11883" text="Feeds are RSS 2.0, 1.0, 0.9x or Atom 1.0. "></outline>
		<outline created="Fri, 17 Aug 2012 02:54:44 GMT" pgfnum="11892" text="Subscription lists are in &lt;a href=&quot;http://dev.opml.org/spec2.html#subscriptionLists&quot;&gt;OPML 2.0&lt;/a&gt;. An &lt;a href=&quot;http://dropbox.scripting.com/dave/readingLists/apple.opml&quot;&gt;example&lt;/a&gt; of a subscription list."></outline>
		<outline created="Fri, 17 Aug 2012 02:51:00 GMT" pgfnum="11890" text="The rivers are in a new JSON-based format. &lt;a href=&quot;http://static.scripting.com/houston/rivers/apple/River3.js&quot;&gt;Example&lt;/a&gt;."></outline>
		<outline created="Fri, 17 Aug 2012 02:45:38 GMT" pgfnum="11888" text="I would like to see others build on the JSON format, providing new flows, and also providing new user interfaces. "></outline>
		<outline created="Fri, 17 Aug 2012 02:47:51 GMT" pgfnum="11889" text="A tabbed river is a collection of rivers, presented in a tab format. I'm using the &lt;a href=&quot;http://twitter.github.com/bootstrap/javascript.html#tabs&quot;&gt;Bootstrap Toolkit&lt;/a&gt; for the tabs. "></outline>
		</body>
	</opml>
