<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by OPML Editor v0.75 on 6/19/2013; 5:04:13 AM -->
<opml version="2.0">
	<head>
		<title>NYT joins Tabbed River 2.0</title>
		<ownerName></ownerName>
		<ownerEmail></ownerEmail>
		<windowTop>200</windowTop>
		<windowLeft>200</windowLeft>
		<windowBottom>600</windowBottom>
		<windowRight>800</windowRight>
		</head>
	<body>
		<outline created="Thu, 16 Aug 2012 11:06:43 GMT" pgfnum="15551" text="I love me some rivers! And here's a new one.."></outline>
		<outline created="Thu, 16 Aug 2012 11:06:19 GMT" pgfnum="15550" text="&lt;a href=&quot;http://tabs.mediahackers.org/?panel=nyt&quot;&gt;http://tabs.mediahackers.org/?panel=nyt&lt;/a&gt;"></outline>
		<outline created="Thu, 16 Aug 2012 11:06:53 GMT" pgfnum="15552" text="The tabbed-river concept is really working. "></outline>
		<outline created="Thu, 16 Aug 2012 11:07:02 GMT" pgfnum="15553" text="Yesterday I had the idea that wouldn't it be cool if there was one really long tab just for NY Times stories. It's not that there are no stories from the Times in rivers, I follow the NYT firehose in my personal river. But there are a lot of other news sources in there, and only a limited number of items, so you don't get as many stories from any one source."></outline>
		<outline created="Thu, 16 Aug 2012 11:08:07 GMT" pgfnum="15554" text="The Mother Of All Rivers? Or is that the Grey Lady of All Rivers? :-)"></outline>
		<outline created="Thu, 16 Aug 2012 11:10:32 GMT" pgfnum="11849" text="Ever want to find out quickly what you've been missing for the last 12 hours? "></outline>
		<outline created="Thu, 16 Aug 2012 11:10:36 GMT" pgfnum="11850" text="Now we have your tab."></outline>
		<outline created="Thu, 16 Aug 2012 11:08:54 GMT" pgfnum="15555" text="It's the third one, after &lt;a href=&quot;http://tabs.mediahackers.org/?panel=apple&quot;&gt;Apple&lt;/a&gt; -- which is the lead tab until the new products are announced -- and the very popular &lt;a href=&quot;http://tabs.mediahackers.org/?panel=tech&quot;&gt;Tech&lt;/a&gt; tab."></outline>
		<outline created="Thu, 16 Aug 2012 11:09:20 GMT" pgfnum="15556" text="One thing I can see from the stats is that people are clicking around. That, I see as a sign that the rivers are proving useful. "></outline>
		</body>
	</opml>
